Memunic Space Explorers › Book 12: Memoon and the Biggest Question › Next Adventure Next Adventure This is the last book in the Memunic Space Explorers series, so the next adventure is yours. Book 1 began with a small slip of paper in the Question Jar: Where did everything come from? You now know much more about how people go about answering it. You know what light can tell us, how a stretching space leaves its mark, and how careful honesty about what we do not know is part of the science. Turn back to Book 1 and read it again. Notice how much more you see in it now. Then take out a fresh slip of paper and write your own question. Memoon will keep the jar open for you. ← Sources and Fact-check · Book 12 contents Keep exploring with Memunic Space Explorers Continue with Book 12: Memoon and the Biggest Question , or see all twelve books in the series . Find more Memunic ebooks on MemuniCity .
Memunic Space Explorers › Book 6: Memoon and the Light from Long Ago › Glossary
Glossary
Words marked (Book 1) or (Book 5) were first met in an earlier book.
| Word | What it means |
|---|---|
| Aldebaran | The bright orange star in the constellation Taurus, also called Rohini; about 65 light-years away |
| Angle | The amount of turn between two lines that meet, measured in degrees |
| Arcsecond | A very small angle: one degree split into 3,600 equal parts |
| AstroSat | India’s first dedicated space astronomy observatory, launched by ISRO in 2015, which observes ultraviolet, visible and X-ray light |
| Baseline | The distance between the two places you look from when you measure parallax |
| Brightness | How bright something looks to us; it depends on how much light it gives out and how far away it is |
| Constellation | A pattern of stars as seen from Earth, named by people |
| Eyepiece | The small lens of a telescope that you look through |
| Focus | To move the lenses until the picture is sharp |
| Gaia | A European Space Agency spacecraft that measured the positions of about two billion stars and the distances of most of them |
| GMRT | The Giant Metrewave Radio Telescope near Pune: 30 dishes that collect radio waves from space |
| Infrared | A kind of light just beyond red that our eyes cannot see |
| Light pollution | Artificial light that shines where it is not needed, especially into the sky, and hides the stars |
| Light-minute | The distance light travels in one minute, about 1 crore 80 lakh kilometres |
| Light-year | The distance light travels in one year, about 9.46 trillion kilometres; a distance, not a time |
| Medium (Book 5) | Something, such as air or water, that sound travels through |
| Milky Way | Our galaxy; from a dark place it looks like a pale band of light across the sky |
| Objective lens | The big lens of a telescope that collects the light |
| Parallax | The way a near object seems to shift against a far background when seen from two places |
| Radio waves | A kind of light with very long waves; our eyes cannot see them |
| Scale drawing | A drawing in which every length stands for a real length, such as 1 cm for 5 m |
| Shielded light | A light with a hood so that its light points down, not into the sky |
| Speed of light | How fast light travels: about 3 lakh kilometres every second |
| Star (Book 1) | A huge, hot ball of glowing gas that makes its own light; the Sun is a star |
| Star map | A drawing of the positions of stars as seen from Earth |
| Telescope | An instrument that collects more light than the eye and shows more detail |
| Ultraviolet | A kind of light just beyond violet that our eyes cannot see; most of it is blocked by Earth’s air |
| Visible light | The light our eyes can see, from red to violet |
| X-rays | A kind of light with very short waves; Earth’s air blocks them, so X-ray telescopes work in space |
← What We Found Out · Book 6 contents · Space Detective Quiz →
Keep exploring with Memunic Space Explorers
Continue with Book 6: Memoon and the Light from Long Ago, or see all twelve books in the series. Find more Memunic ebooks on MemuniCity.
Comments
Post a Comment